OIL FILTER for @TOYOTA
IO-006 (C114)
Toyota Years(M/Y) Eng(cc) Eng No Body No OIL AIR FUEL CABIN
Celsior 10.89~10.94 4000 1UZ-FE E-UCF10/11 IO-006(C114)
10.94~08.00 4000 1UZ-FE E-UCF20/21 IO-006(C114)
02.04~08.05 4300 3UZ-FE CBA-UCF30/31 IO-006(C114))
09.00~01.04 4300 3UZ-FE UA-UCF30/31 IO-006(C114)
Crown 08.89~10.91 4000 1UZ-FE E-UZS131 IO-006(C114)
10.98~09.99 4000 1UZ-FE GF-UZS157 IO-006(C114)
06.04~02.08 4300 3UZ-FE UZS186,UZS187 IO-006(C114)
Crown
Majesta
10.91~07.95 4000 1UZ-FE E-UZS141/143/145/151/155/157 IO-006(C114)
09.99~08.00 4000 1UZ-FE GH-UZS171/173/175 IO-006(C114)
08.00~07.04 4000 1UZ-FE TA-UZS171/175 IO-006(C114)
07.04~03.09 4300 3UZ-FE DBA-UZS186/187 IO-006(C114)
03.09~ 4300 3UZ-FE DBA-UZS207 IO-006(C114)
Lexus GS
(Aristo)
06.00~ 4300 3UZ-FE UZS161 IO-006(C114)
08.05~ 4300 3UZ-FE DBA-UZS190 IO-006(C114)
Lexus LS
(Celsior)
08.95~ 4000 1UZ-FE U27 IO-006(C114)
06.90~06.95 4000 1UZ-FE F11 IO-006(C114)
06.00~ 4300 3UZ-FE UCF30 IO-006(C114)
L/Cruiser 100 01.98~08.02 4700 2UZ-FE GF-UZJ100W IO-006(C114)
08.02~ 4700 2UZ-FE GH-UZJ100W IO-006(C114)
Tacoma(USA) 01.06~01.08 4000 1GRFE GRN265L/Pick-up TRUCK IO-006(C114)
Tundra(USA) 01.03~08.06 4000 1GRFE GSK30L-TRBDKA IO-006(C114)
06.07~01.10 4000 1GRFE Pick-up TRUCK IO-006(C114)
08.02~08.04 4700 2UZFE,5VZFE UCK3#,4#,VCK30,40 IO-006(C114)